Availability: | |
---|---|
Quantity: | |
Type: | Cone Crusher |
Motor Type: | AC Motor |
Motor Power: | 22-400kw |
Application: | Mine |
Materials: | Limstone.Stone.Mining |
Outlet Size: | Adjustable |
Product Description | |
Symons Cone Crusher | |
1.Introduction: | The Symons cone crusher is a spring cone crusher producted according to US NORDBERG technology and standard. The YS series spring cone crusher is improved a lot. The structure is more reasonable and reliable; The parameter is more advanced. |
2.High efficiency: | 1. Greater crushing force; |
2. Largest head displacement provides greater capacity; | |
3. Long lasting bearing withstand crushing loads, severe environmental conditions and easy to service. | |
4. Hydraulic controls providing fast setting changes and simply clearing. | |
5. Long life and low operating and maintenance costs assured by crusher design and quality manufacturing. |
equipment | type | Crushing Taper Diameter | Cavity Type | weight | feed diameter | discharge opening | capacity | outline of machine | main motor | remarks | ||
(t) | (mm) | (mm) | (t/h) | (mm) | ||||||||
power(kw) | speed(l/min) | voltage(V) | ||||||||||
Symons Cone Crusher | YS2FT-B | 2′(610) | Fine Type | 6.1 | 72 | 6-38 | 16-54 | 2195*1158*1651 | 22 | 490/985 | 380 | 1.the outline and weight of machine is not including motor |
95 | 10月25日 | 11-52 | ||||||||||
109 | 9-38 | 18-41 | ||||||||||
Symons Cone Crusher | YS3FT-B | 3′(914) | Fine Type | 17.5 | 102 | 9月22日 | 45-90 | 2656*1746*2241 | 75 | 490/985 | 380 | |
175 | 13-38 | 59-162 | ||||||||||
178 | 25-38 | 117-162 | ||||||||||
Symons Cone Crusher | YS4FT-B | 4′(1219) | Fine Type | 24 | 131 | 9-31 | 63-165 | 2656*1974*3112 | 110 | 490/985 | 380 | |
156 | 13-38 | 99-198 | ||||||||||
191 | 19-51 | 140-306 | ||||||||||
250 | 25-51 | 189-315 | ||||||||||
Symons Cone Crusher | YS4.25FT-B | 4.25′(1295) | Fine Type | 26.5 | 137 | 13-31- | 108-180 | 4809*2354*3156 | 155 | 490/985 | 380 | |
210 | 16-38 | 131-252 | ||||||||||
241 | 19-51 | 171-347 | ||||||||||
259 | 25-51 | 243-356 | ||||||||||
Symons Cone Crusher | YS5.5FT-STD | 5.5′(1676) | Fine Type | 48.78 | 209 | 16-38 | 180-340 | 3911*2870*3771 | 220 | 490/985 | 6000 | |
241 | 22-51 | 256-414 | ||||||||||
269 | 25-64 | 297-630 | ||||||||||
368 | 38-64 | 428-675 | ||||||||||
Symons Cone Crusher | YS7FT-STD(A) | 7′(2134) | Fine Type | 278 | 19-38 | 378-720 | 4613*3251*4732 | 315 | 490/985 | 6000 | ||
334 | 25-51 | 603-990 | ||||||||||
369 | 31-64 | 783-1260 | ||||||||||
460 | 38-65 | 873-1351 | ||||||||||
Symons Cone Crusher | YS7FT-STD(B) | 7′(2134) | Fine Type | 106.5 | 278 | 19-38 | 540-1026 | 5930*3771*4372 | 400 | 490/985 | 6000 | |
334 | 25-51 | 855-1413 | ||||||||||
369 | 31-64 | 1116-1800 | ||||||||||
460 | 38-65 | 1242-1926 |
Type: | Cone Crusher |
Motor Type: | AC Motor |
Motor Power: | 22-400kw |
Application: | Mine |
Materials: | Limstone.Stone.Mining |
Outlet Size: | Adjustable |
Product Description | |
Symons Cone Crusher | |
1.Introduction: | The Symons cone crusher is a spring cone crusher producted according to US NORDBERG technology and standard. The YS series spring cone crusher is improved a lot. The structure is more reasonable and reliable; The parameter is more advanced. |
2.High efficiency: | 1. Greater crushing force; |
2. Largest head displacement provides greater capacity; | |
3. Long lasting bearing withstand crushing loads, severe environmental conditions and easy to service. | |
4. Hydraulic controls providing fast setting changes and simply clearing. | |
5. Long life and low operating and maintenance costs assured by crusher design and quality manufacturing. |
equipment | type | Crushing Taper Diameter | Cavity Type | weight | feed diameter | discharge opening | capacity | outline of machine | main motor | remarks | ||
(t) | (mm) | (mm) | (t/h) | (mm) | ||||||||
power(kw) | speed(l/min) | voltage(V) | ||||||||||
Symons Cone Crusher | YS2FT-B | 2′(610) | Fine Type | 6.1 | 72 | 6-38 | 16-54 | 2195*1158*1651 | 22 | 490/985 | 380 | 1.the outline and weight of machine is not including motor |
95 | 10月25日 | 11-52 | ||||||||||
109 | 9-38 | 18-41 | ||||||||||
Symons Cone Crusher | YS3FT-B | 3′(914) | Fine Type | 17.5 | 102 | 9月22日 | 45-90 | 2656*1746*2241 | 75 | 490/985 | 380 | |
175 | 13-38 | 59-162 | ||||||||||
178 | 25-38 | 117-162 | ||||||||||
Symons Cone Crusher | YS4FT-B | 4′(1219) | Fine Type | 24 | 131 | 9-31 | 63-165 | 2656*1974*3112 | 110 | 490/985 | 380 | |
156 | 13-38 | 99-198 | ||||||||||
191 | 19-51 | 140-306 | ||||||||||
250 | 25-51 | 189-315 | ||||||||||
Symons Cone Crusher | YS4.25FT-B | 4.25′(1295) | Fine Type | 26.5 | 137 | 13-31- | 108-180 | 4809*2354*3156 | 155 | 490/985 | 380 | |
210 | 16-38 | 131-252 | ||||||||||
241 | 19-51 | 171-347 | ||||||||||
259 | 25-51 | 243-356 | ||||||||||
Symons Cone Crusher | YS5.5FT-STD | 5.5′(1676) | Fine Type | 48.78 | 209 | 16-38 | 180-340 | 3911*2870*3771 | 220 | 490/985 | 6000 | |
241 | 22-51 | 256-414 | ||||||||||
269 | 25-64 | 297-630 | ||||||||||
368 | 38-64 | 428-675 | ||||||||||
Symons Cone Crusher | YS7FT-STD(A) | 7′(2134) | Fine Type | 278 | 19-38 | 378-720 | 4613*3251*4732 | 315 | 490/985 | 6000 | ||
334 | 25-51 | 603-990 | ||||||||||
369 | 31-64 | 783-1260 | ||||||||||
460 | 38-65 | 873-1351 | ||||||||||
Symons Cone Crusher | YS7FT-STD(B) | 7′(2134) | Fine Type | 106.5 | 278 | 19-38 | 540-1026 | 5930*3771*4372 | 400 | 490/985 | 6000 | |
334 | 25-51 | 855-1413 | ||||||||||
369 | 31-64 | 1116-1800 | ||||||||||
460 | 38-65 | 1242-1926 |
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.