Availability: | |
---|---|
Quantity: | |
Generation III High Efficiency Grate Cooler | |
Reference FOB Price | |
Get Latest Price | |
To Be Negotiated | 1 Set (Min. Order) |
Application: | Cement Industry |
Customized: | Customized |
Automatic Grade: | Automatic |
Warranty Period: | 1 Year |
Installtion: | Horizontal |
Color: | Customized |
Description: |
We research and develop the Third Generation Grate Cooler. Recently we provide varieties of grate coolers types such as 500t/d,600t/d,800t/d,1000t/d,1200t/d,1500t/d,1800t/d,2000t/d ,2500t/d,2800t/d,3000t/d, 3200t/d,4000t/d. Such grate cooler adopts reliable and latest techniques. |
The advantages that Third Generation Grate Cooler provide: Double inclined grate bed, Three air supplying units (Over 800t/d) located in the first chamber, The second chamber adopts the high resistance and low leakage combined box inflatable grate plate material, Back cooling zone using high resistance and low leakage. |
Grid plate: Long working service life/Good sealing quality of movable slip joint compensation device |
Product Advantages: |
1. High cooling efficiency and first-class unit area production of grid plate. |
2. Reliable running system, less malfunctions come from advanced design and excellent manufacturing. |
3. Long service life of components, especially the grid plate (Service life is 3 years). |
Specificaton | |||||||||||||
1.capacity:500t/d\600t/d\800t/d\1000t/d\1200t/d\1500t/d\1800t/d\ | |||||||||||||
2000t/d \2500t/d\2800t/d\3000t/d\3200t/d\4000t/d | |||||||||||||
2.Temperature of clinker out of grate cooler : ≤circumstance temperature+65°C | |||||||||||||
3.Temperature of Secondary air: ≥1000°C(≥1200°C) | |||||||||||||
4.Temperature of third air: ≥°C(≥780~850°C) | |||||||||||||
5.Areaof grate and capacity of unit area : | |||||||||||||
capacity(t/d) | 500 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 2800 | 3000 | 3200 | 4000 |
area of grate m2 | 14.5 | 15.5 | 20.1 | 25.5 | 27.9 | 34.3 | 41.1 | 45.7 | 58.8 | 65.7 | 69.5 | 75.5 | 94.4 |
capacity of unit | 34.5 | 38.7 | 39.8 | 39.2 | 43 | 43.7 | 43.8 | 43.76 | 42.52 | 42.62 | 43.17 | 42.38 | 42.37 |
area t/d.m 2 | |||||||||||||
total weight(T) | 70 | 75 | 82 | 87 | 90 | 96 | 120 | 163 | 187 | 209 | 223 | 240 | 302 |
Generation III High Efficiency Grate Cooler | |
Reference FOB Price | |
Get Latest Price | |
To Be Negotiated | 1 Set (Min. Order) |
Application: | Cement Industry |
Customized: | Customized |
Automatic Grade: | Automatic |
Warranty Period: | 1 Year |
Installtion: | Horizontal |
Color: | Customized |
Description: |
We research and develop the Third Generation Grate Cooler. Recently we provide varieties of grate coolers types such as 500t/d,600t/d,800t/d,1000t/d,1200t/d,1500t/d,1800t/d,2000t/d ,2500t/d,2800t/d,3000t/d, 3200t/d,4000t/d. Such grate cooler adopts reliable and latest techniques. |
The advantages that Third Generation Grate Cooler provide: Double inclined grate bed, Three air supplying units (Over 800t/d) located in the first chamber, The second chamber adopts the high resistance and low leakage combined box inflatable grate plate material, Back cooling zone using high resistance and low leakage. |
Grid plate: Long working service life/Good sealing quality of movable slip joint compensation device |
Product Advantages: |
1. High cooling efficiency and first-class unit area production of grid plate. |
2. Reliable running system, less malfunctions come from advanced design and excellent manufacturing. |
3. Long service life of components, especially the grid plate (Service life is 3 years). |
Specificaton | |||||||||||||
1.capacity:500t/d\600t/d\800t/d\1000t/d\1200t/d\1500t/d\1800t/d\ | |||||||||||||
2000t/d \2500t/d\2800t/d\3000t/d\3200t/d\4000t/d | |||||||||||||
2.Temperature of clinker out of grate cooler : ≤circumstance temperature+65°C | |||||||||||||
3.Temperature of Secondary air: ≥1000°C(≥1200°C) | |||||||||||||
4.Temperature of third air: ≥°C(≥780~850°C) | |||||||||||||
5.Areaof grate and capacity of unit area : | |||||||||||||
capacity(t/d) | 500 | 600 | 800 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 2800 | 3000 | 3200 | 4000 |
area of grate m2 | 14.5 | 15.5 | 20.1 | 25.5 | 27.9 | 34.3 | 41.1 | 45.7 | 58.8 | 65.7 | 69.5 | 75.5 | 94.4 |
capacity of unit | 34.5 | 38.7 | 39.8 | 39.2 | 43 | 43.7 | 43.8 | 43.76 | 42.52 | 42.62 | 43.17 | 42.38 | 42.37 |
area t/d.m 2 | |||||||||||||
total weight(T) | 70 | 75 | 82 | 87 | 90 | 96 | 120 | 163 | 187 | 209 | 223 | 240 | 302 |
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.