Availability: | |
---|---|
Quantity: | |
Transport Package: | Wood Box and Naked |
Specification: | SGS |
Trademark: | CYspeed |
Origin: | China |
Medium Plate Feeder brief introduction: |
The plate feeder is widely used for selection, transportation, burndening and other technical process in industries like mine,cement chemicals and mtallurgy. It is appicable to loose, massive and big feeding process in the production line of medium and large cement plants. This feeder can deliver massive materials and realizes reliable operation in severe environment like high temperature and humidity. |
Our company manufactures light, medium-sized and heavy feeders.The light, medium-sized and heavy feeders manufactured by our company are respectively applicable to continuous and even delivery and transportation from the storage bin to the crusher, conveyor or other working machinery and container along the horizontal or inclined sections. With respect to bulk denisty, denisty of light feeder is no more than 1200 kg/m3 the weight is no more than 140kg, with the temperature no higher than 350ºC |
Components: |
1.Drive device |
2.Main shaft device |
3.Tension device |
4.Link joint device |
5.Thrust wheel |
6.Lower bracket |
7.Rack |
Equipment | Type | Specification | Drawing No. | Weight(t) | Capacity(t/h) | Measurement | Main technical performance | Driving part | Remark | |||
(mm) | Motor | Reducer | ||||||||||
Type | KW | Type | Speed ratio | |||||||||
Medium plate feeder | BL1000-12 | 1000×12000 | A9762.00A | 16.3 | 150-290 | 14160×4250×1510 | feed material size < 400mm | YCT250-4A | 18.5 | I II I II I II I II I | 59 | there are left and right assembly methods,looking from the tail to the material running direction,the driving device in on the lelf,otherwise the right and choosing one when put the order. If there is no remark about this, we will use left assembly method |
feed speed 0.12-0.24m/s | XW18.5-9 | |||||||||||
Medium plate feeder | BL1250-6 | 1250×6000 | A9769.00 | 11.6 | 250-480 | 8460×3915×1510 | feed material size < 400mm | YCT250-4A | 18.5 | XW18.5-9 | 59 | there are left and right assembly methods and choose one when put the order. If there is no remark about this, we will use left assembly method |
feed speed 0.12-0.24m/s |
Transport Package: | Wood Box and Naked |
Specification: | SGS |
Trademark: | CYspeed |
Origin: | China |
Medium Plate Feeder brief introduction: |
The plate feeder is widely used for selection, transportation, burndening and other technical process in industries like mine,cement chemicals and mtallurgy. It is appicable to loose, massive and big feeding process in the production line of medium and large cement plants. This feeder can deliver massive materials and realizes reliable operation in severe environment like high temperature and humidity. |
Our company manufactures light, medium-sized and heavy feeders.The light, medium-sized and heavy feeders manufactured by our company are respectively applicable to continuous and even delivery and transportation from the storage bin to the crusher, conveyor or other working machinery and container along the horizontal or inclined sections. With respect to bulk denisty, denisty of light feeder is no more than 1200 kg/m3 the weight is no more than 140kg, with the temperature no higher than 350ºC |
Components: |
1.Drive device |
2.Main shaft device |
3.Tension device |
4.Link joint device |
5.Thrust wheel |
6.Lower bracket |
7.Rack |
Equipment | Type | Specification | Drawing No. | Weight(t) | Capacity(t/h) | Measurement | Main technical performance | Driving part | Remark | |||
(mm) | Motor | Reducer | ||||||||||
Type | KW | Type | Speed ratio | |||||||||
Medium plate feeder | BL1000-12 | 1000×12000 | A9762.00A | 16.3 | 150-290 | 14160×4250×1510 | feed material size < 400mm | YCT250-4A | 18.5 | I II I II I II I II I | 59 | there are left and right assembly methods,looking from the tail to the material running direction,the driving device in on the lelf,otherwise the right and choosing one when put the order. If there is no remark about this, we will use left assembly method |
feed speed 0.12-0.24m/s | XW18.5-9 | |||||||||||
Medium plate feeder | BL1250-6 | 1250×6000 | A9769.00 | 11.6 | 250-480 | 8460×3915×1510 | feed material size < 400mm | YCT250-4A | 18.5 | XW18.5-9 | 59 | there are left and right assembly methods and choose one when put the order. If there is no remark about this, we will use left assembly method |
feed speed 0.12-0.24m/s |
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.