Availability: | |
---|---|
Quantity: | |
Material: | Non-woven |
Medium Material: | Synthetic Fiber |
Cartridge Filter: | Non-Woven Polyester Fiber |
Filter Bag Filter: | The Filter Type |
Type: | Vacuum Cleaner Paper Bag |
Usage: | Dust Filter, Liquid Filter |
type | PPCS96-2X5 | PPCS96-2X6 | PPCS96-2X7 | PPCS96-2X8 | PPCS96-2X9 | PPCS96-X10 | |
air volume(m 3 /h) | 66900 | 80700 | 94100 | 107600 | 121000 | 134500 | |
filter air speed(m/min) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
total filter area(m 2 ) | 929 | 1121 | 1308 | 1494 | 1681 | 1868 | |
net filter area(m 2 ) | 836 | 1028 | 1215 | 1401 | 1588 | 1775 | |
No. of room | 10 | 12 | 14 | 16 | 18 | 20 | |
total No. of bag | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | |
pressure | 1470-1770 | ||||||
(Pa) | |||||||
dust concentration at inlet | <1000 | ||||||
(g/m3) | |||||||
dust concentration at outlet | 30 | ||||||
(g/m3)) | |||||||
dust collector gas under negative pressure | <5000 | ||||||
(Pa) | |||||||
pressure air for cleaning | pressure | (5-7)X10 5 | |||||
(Pa) | |||||||
gas consumption | 3 | 3.4 | 4.2 | 4.8 | 5.4 | 6 | |
(m3/min) | |||||||
pulse valve | quantity | 10 | 12 | 14 | 16 | 18 | 20 |
(with solenoid valve) | (set) | ||||||
size | 2-1/2″ | ||||||
(inch) | |||||||
poppet valve | quantity | 10 | 12 | 14 | 16 | 18 | 20 |
(with cylinder) | (set) | ||||||
size | poppet valve plate diameter:φ725 cylinder diameter:φ100 | ||||||
(inch) | |||||||
rotary valve and specification(mm) | throat opening:350X350mm,rotation speed:24.63r/min,retarder motor power:1.5kW,output:30m 3 /h,2 sets | ||||||
screw conveyor | specification | diameter:φ300mm,output per set:30m 3 /h,2 sets | |||||
retarder motor | model:XWD2.2-5-1/59,power:2.2kW | ||||||
pneumatic transportation groove | If dust concentration at inlet is larger than 700g/m3,you should choose belt chute or dust collector with bigger size screw conveyor. | ||||||
dust cleaning program controller | voltage input and output both are 220V,controller is matching supplied by the manufacturing factory,details please refer to controller instructions. | ||||||
filter bag specifiation and material | diameterXlength:φ130X2450mm,polyester needle felt weight:450g/m2,using temperature:120°C |
Material: | Non-woven |
Medium Material: | Synthetic Fiber |
Cartridge Filter: | Non-Woven Polyester Fiber |
Filter Bag Filter: | The Filter Type |
Type: | Vacuum Cleaner Paper Bag |
Usage: | Dust Filter, Liquid Filter |
type | PPCS96-2X5 | PPCS96-2X6 | PPCS96-2X7 | PPCS96-2X8 | PPCS96-2X9 | PPCS96-X10 | |
air volume(m 3 /h) | 66900 | 80700 | 94100 | 107600 | 121000 | 134500 | |
filter air speed(m/min) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
total filter area(m 2 ) | 929 | 1121 | 1308 | 1494 | 1681 | 1868 | |
net filter area(m 2 ) | 836 | 1028 | 1215 | 1401 | 1588 | 1775 | |
No. of room | 10 | 12 | 14 | 16 | 18 | 20 | |
total No. of bag | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | |
pressure | 1470-1770 | ||||||
(Pa) | |||||||
dust concentration at inlet | <1000 | ||||||
(g/m3) | |||||||
dust concentration at outlet | 30 | ||||||
(g/m3)) | |||||||
dust collector gas under negative pressure | <5000 | ||||||
(Pa) | |||||||
pressure air for cleaning | pressure | (5-7)X10 5 | |||||
(Pa) | |||||||
gas consumption | 3 | 3.4 | 4.2 | 4.8 | 5.4 | 6 | |
(m3/min) | |||||||
pulse valve | quantity | 10 | 12 | 14 | 16 | 18 | 20 |
(with solenoid valve) | (set) | ||||||
size | 2-1/2″ | ||||||
(inch) | |||||||
poppet valve | quantity | 10 | 12 | 14 | 16 | 18 | 20 |
(with cylinder) | (set) | ||||||
size | poppet valve plate diameter:φ725 cylinder diameter:φ100 | ||||||
(inch) | |||||||
rotary valve and specification(mm) | throat opening:350X350mm,rotation speed:24.63r/min,retarder motor power:1.5kW,output:30m 3 /h,2 sets | ||||||
screw conveyor | specification | diameter:φ300mm,output per set:30m 3 /h,2 sets | |||||
retarder motor | model:XWD2.2-5-1/59,power:2.2kW | ||||||
pneumatic transportation groove | If dust concentration at inlet is larger than 700g/m3,you should choose belt chute or dust collector with bigger size screw conveyor. | ||||||
dust cleaning program controller | voltage input and output both are 220V,controller is matching supplied by the manufacturing factory,details please refer to controller instructions. | ||||||
filter bag specifiation and material | diameterXlength:φ130X2450mm,polyester needle felt weight:450g/m2,using temperature:120°C |
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.