Availability: | |
---|---|
Quantity: | |
Standard: | GB |
Surface Treatment: | Spray Paint |
Energy Source: | Other |
Material: | Other |
Transport Package: | Entirety |
Specification: | 1.5x12m |
name | type | specification | drawing No. | weight | design capacity(t/h) | shape dimension | main technic characters | drive part | ||||
(t) | (mm) | motor | reducer | |||||||||
type | KW | type | speed ratio | remarks | ||||||||
rotary drier | H1512 | φ1.5×12m | SJ318.00 | 21.1 | 4月8日 | 1400×2500×4300 | pitch 5%,rotary speed 0.55-5.53r/min | YCT225-4B | 15 | ZQ500-III-2F | 31.5 | left rotation |
inlet air temperature≤700ºC |
Standard: | GB |
Surface Treatment: | Spray Paint |
Energy Source: | Other |
Material: | Other |
Transport Package: | Entirety |
Specification: | 1.5x12m |
name | type | specification | drawing No. | weight | design capacity(t/h) | shape dimension | main technic characters | drive part | ||||
(t) | (mm) | motor | reducer | |||||||||
type | KW | type | speed ratio | remarks | ||||||||
rotary drier | H1512 | φ1.5×12m | SJ318.00 | 21.1 | 4月8日 | 1400×2500×4300 | pitch 5%,rotary speed 0.55-5.53r/min | YCT225-4B | 15 | ZQ500-III-2F | 31.5 | left rotation |
inlet air temperature≤700ºC |
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.