Availability: | |
---|---|
Quantity: | |
1.Introduction: | The machine tool is of high efficiency and stable accuracy by using emery wheel tile end face to grind the part planes. |
The electro-magnetic force of work bench is smooth and adjustable. The grinding head spindle is equipped with high precision bearings, with big power and excellent rgidity. The down feed of grinding head can be operated both manually and automatically with high reliability and convenient operation. | |
The cooling device keeps the emery wheel in a sharp state all the time, which ensures the accuracy of the machined parts. | |
The machine tool is fit for the industry application such as saw blade, automobile, tractor and machine tool as well. |
2.Parameter: | |||
Technical parameters: | |||
ITEM | M74160E | M74180E | |
BENCH DIA | mm | Ø1600 | Ø1800 |
GRINDING SIZE | mm | Ø1600 × 400 | Ø1800 × 400 |
(DIA×H.MAX) | |||
BENCH ROTATIONAL SPEED | rpm | 2月15日 | 2月15日 |
GRINDING HEAD MOBILE FEED SPEED | Mm/min | 0.10-2.0 | 0.10-2.0 |
EMERY TOOL SIZE | mm | Wp | Wp |
(L×W×THICKNESS) | 150 × 90 × 35 | 150 × 90 × 35 | |
SPEED OF GRINDING HEAD MAIN SHAFT | r/mi | 590 | 590 |
GRINDING HEAD MOTOR POWER | kw | 75 | 75 |
MACHINE TOOL TOTAL POWER | kw | 84.72 | 84.72 |
MACHINE WEIGHT | kg | 25000 | 25000 |
MACHINE DIMENSIONS | mm | 4508 × 2384 × 3410 | 4508 × 2384 × 3410 |
(L×W×H) | |||
PARALLELISM OF MACHINING | mm | 0.02/1000 | 0.02/1000 |
SURFACE TO BASIC SURFACE | |||
ROUGHNESS OF MACHINING SURFACE | µm | Ra1.25 | Ra1.25 |
1.Introduction: | The machine tool is of high efficiency and stable accuracy by using emery wheel tile end face to grind the part planes. |
The electro-magnetic force of work bench is smooth and adjustable. The grinding head spindle is equipped with high precision bearings, with big power and excellent rgidity. The down feed of grinding head can be operated both manually and automatically with high reliability and convenient operation. | |
The cooling device keeps the emery wheel in a sharp state all the time, which ensures the accuracy of the machined parts. | |
The machine tool is fit for the industry application such as saw blade, automobile, tractor and machine tool as well. |
2.Parameter: | |||
Technical parameters: | |||
ITEM | M74160E | M74180E | |
BENCH DIA | mm | Ø1600 | Ø1800 |
GRINDING SIZE | mm | Ø1600 × 400 | Ø1800 × 400 |
(DIA×H.MAX) | |||
BENCH ROTATIONAL SPEED | rpm | 2月15日 | 2月15日 |
GRINDING HEAD MOBILE FEED SPEED | Mm/min | 0.10-2.0 | 0.10-2.0 |
EMERY TOOL SIZE | mm | Wp | Wp |
(L×W×THICKNESS) | 150 × 90 × 35 | 150 × 90 × 35 | |
SPEED OF GRINDING HEAD MAIN SHAFT | r/mi | 590 | 590 |
GRINDING HEAD MOTOR POWER | kw | 75 | 75 |
MACHINE TOOL TOTAL POWER | kw | 84.72 | 84.72 |
MACHINE WEIGHT | kg | 25000 | 25000 |
MACHINE DIMENSIONS | mm | 4508 × 2384 × 3410 | 4508 × 2384 × 3410 |
(L×W×H) | |||
PARALLELISM OF MACHINING | mm | 0.02/1000 | 0.02/1000 |
SURFACE TO BASIC SURFACE | |||
ROUGHNESS OF MACHINING SURFACE | µm | Ra1.25 | Ra1.25 |
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.
Speed specializes in the business of cement equipments, building materials, as well as metallurgical and mining equipments.